Entrance examination data
Entrance Examination Status Faculty of Music in Academic Year 2026
* The number of applicants includes those who applied as their second choice. The number of test takers includes those who applied as their second choice, excluding those who passed their first choice.
* General Entrance Examination includes Schedule B
*Nine out of ten applicants passed the third-year transfer entrance exam.
Graduate school entrance examination status for the 2026 academic year
Master's course (first choice only)
| Major | Number of applicants | Number of test takers | Number of successful applicants |
|---|---|---|---|
| Vocal music | 45 | 45 | 21 |
| instrumental music | 30 | 29 | 24 |
| Composition | 20 | 17 | 12 |
| Musicology | 13 | 12 | 11 |
| Music Education | 11 | 10 | 5 |
| Total | 119 | 113 | 73 |
*Additional recruitment is included for the Master's program.
Doctoral Program
| Research area | Number of applicants | Number of test takers | Number of successful applicants |
|---|---|---|---|
| Vocal music | 1 | 1 | 0 |
| instrumental music | 8 | 7 | 2 |
| creation | 5 | 5 | 2 |
| Musicology | 2 | 1 | 1 |
| Music Education | 2 | 2 | 0 |
| Total | 18 | 16 | 5 |
