Graduation requirements and evaluation criteria (Faculty of Music)
Graduation requirements (Faculty of Music)
To graduate from Faculty of Music, students must be enrolled for at least four years and must complete the required number of subjects and credits for each year. The number of credits required to graduate from each department (specialization/major) is as follows:
Graduation credit requirements (for students enrolled in 2024 or later)
Department of Performance & Composition
| Specialization/Major/Subject | Required | Choice | basics | education | Total |
|---|---|---|---|---|---|
| Vocal music | 60 | 16 | 28 | 20 | 124 |
| Keyboard | 56 | 20 | 28 | 20 | 124 |
| String percussion | 56 | 20 | 28 | 20 | 124 |
| Jazz | 56 | 20 | 28 | 20 | 124 |
| Composition | 48 | 32 | 24 | 20 | 124 |
| Computer Music | 58 | 20 | 26 | 20 | 124 |
Department of Music Cultures & Education
| Specialization/Major/Subject | Required | Choice | basics | education | Total |
|---|---|---|---|---|---|
| Music Education | 42 | 34 | 28 | 20 | 124 |
| Music therapy | 50 | 26 | 28 | 20 | 124 |
| Music Information | 46 | 30 | 28 | 20 | 124 |
| Early childhood music education | 58 | 18 | 28 | 20 | 124 |
Students who have acquired the required credits will be deemed to have graduated and will be issued a diploma and awarded a Bachelor of Music degree.
Graduation credit requirements (for students enrolled in or before 2023)
Department of Performance & Composition
| Specialization/Major/Subject | Required | Choice | basics | education | Total |
|---|---|---|---|---|---|
| Vocal music | 60 | 20 | 24 | 20 | 124 |
| Keyboard | 56 | 24 | 24 | 20 | 124 |
| String percussion | 56 | 24 | 24 | 20 | 124 |
| Jazz | 56 | 24 | 24 | 20 | 124 |
| Composition | 48 | 36 | 20 | 20 | 124 |
| Computer Music | 58 | 22 | 24 | 20 | 124 |
Department of Music Cultures & Education
| Specialization/Major/Subject | Required | Choice | basics | education | Total |
|---|---|---|---|---|---|
| Music Education | 50 | 30 | 24 | 20 | 124 |
| Music therapy | 54 | 26 | 24 | 20 | 124 |
| Music Information | 54 | 26 | 24 | 20 | 124 |
| Early childhood music education | 66 | 14 | 24 | 20 | 124 |
Students who have acquired the required credits will be deemed to have graduated and will be issued a diploma and awarded a Bachelor of Music degree.
Evaluation criteria (Faculty of Music)
The evaluation of the course will be based on regular academic performance, exams, reports, etc. Evaluation will be based on the following criteria:
| AA | 100-90 points | (Credits will be recognized) |
|---|---|---|
| A | 89-80 points | (Credits will be recognized) |
| B | 79-70 points | (Credits will be recognized) |
| C | 69-60 points | (Credits will be recognized) |
| D | 59 to 0 points | (Credits will not be awarded) |
| Passed | Demonstrate that your course results meet or exceed our college 's standards | (Credits will be recognized) |
| absence | Indicates absence on exam day or failure to submit report |
|---|---|
| Disqualification | Indicates that the number of attendance days is less than the required number (more than 2/3 of the class hours) |
